MetroGuide.Network > DiningGuide > Los Angeles Restaurants > Los Angeles Airport
List of Los Angeles Airport Restaurants
Asian, Chinese, Japanese » American » Coffee & Desserts » Casual Dining » Fast Food & Chains » Fine Dining » International » Italian » Latin, Cuban, Spanish » Steak & Seafood »
Welcome to DiningGuide.Network'sSM Los Angeles Airport area restaurant list with links to authentic reader reviews. When available, a restaurant's overall score is shown with smiley faces on a scale from one to five.
What the .Community is Saying...
| Forgetfull |
 | I'm just giving you a heads up. I love Jack in the Box, there are a few of them that cannot seem to get your order right though.
Review Details. Said about: Jack in the Box, by Member, Los Angeles |
| Not Recommendable |
 | It seems like a good 95 percent of the people in the restaurant are kids. I don't like eating food that has been dug through by
Review Details. Said about: Home Town Buffet, by Member, Jeffrey, Los Angeles |
| Fast And Clean |
 | Taco Bell is always a great choice for a fast lunch, it's inexpensive, and this location is very fast at getting your food out.
Review Details. Said about: Taco Bell, by Member, Los Angeles |
| Unclean |
 | The server I had, was so dirty, her apron was crusted with food, and her shirt was disgusting. I know this is a restaurant, and
Review Details. Said about: Red Lobster, by Member, Jeffrey Cardin, Los Angeles |
| Be a part of the conversation! Members can earn rewards points for writing reviews. To become a .Community member, click here. |
Listings of Los Angeles Airport Restaurants
Below is a summary list of the 881 Los Angeles Airport restaurants in the DiningGuide database for this category. Click on the restaurant's name to view the restaurant's profile. To return to the DiningGuide Los Angeles home page, where you can search for other profiles of restaurants located in a different area, click on the "Los Angeles Restaurants" link at the top or bottom of the page.
Asian, Chinese, Japanese (Show All)
| Displaying 1-12 of 46 | « Top |
BEACON  3280 Helms Avenue 310-838-7500 · Expensive Gyenari  Culver City · 9450 Washington Blvd. 310-838-3131 · Expensive Gyu-Kaku  Torrance · 24631 Crenshaw Blvd. 310-325-1437 · Moderate K - ZO  Culver City · 9240 Culver Blvd. 310-202 8890 · Expensive Curry House  Torrance · 21215 Hawthorne Blvd. 310-540-8980 | Mishima11301 Olympic Boulevard 310-473-5297 · Inexpensive |
| Displaying 1-12 of 94 | « Top « Prev. |
Akasha  Culver City · 9543 Culver Blvd. 310-845-1700 · Expensive Capistrano's  El Segundo · 1440 E. Imperial Ave. 310-640-1070 · Moderate Daily Grill  El Segundo · 2121 Rosecrans Ave. 310-524-0700 · Expensive | Gyenari  Culver City · 9450 Washington Blvd. 310-838-3131 · Expensive Proud Bird  11022 Aviation Boulevard 310-670-3093 · Moderate Share  Culver City · 6161 W. Centinela Ave. 310-6491776x145 · Moderate |
| Displaying 1-12 of 59 | « Top « Prev. |
Noah's  El Segundo · 2231 Rosecrans Ave. 310-725-9160 · Inexpensive | |
| Displaying 1-12 of 227 | « Top « Prev. |
Big Boy  Torrance · 24021 Hawthorne Blvd. 310-375-1800 · Inexpensive | Domino's Pizza  Torrance · 1640 W. Carson St. 310-533-1174 · Inexpensive Domino's Pizza  Torrance · 3556 Torrance Blvd. 310-316-8199 · Inexpensive Islands  6081 Center Drive 310-474-1144 · Moderate |
| Displaying 1-12 of 209 | « Top « Prev. |
Del Taco  Inglewood · 3510 W. Century Blvd. 310-677-7884 · Inexpensive El Torito  Torrance · 21321 Hawthorne Blvd. 310-543-1896 · Inexpensive El Torito  Hawthorne · 11861 Hawthorne Blvd. 310-679-0233 · Inexpensive El Torito  Torrance · 23225 Hawthorne Blvd. 310-378-0331 · Inexpensive Panda Express  Inglewood · 3351 W. Century Blvd. 310-673-2117 · Inexpensive | Panda Express  Torrance · 3737 Pacific Coast Hwy. 310-378-1878 · Inexpensive Wendy's  Inglewood · 3504 W. Century Blvd. 310-673-5382 · Inexpensive Burger King  Torrance · 18201 Crenshaw Blvd. 310-538-2549 · Inexpensive Burger King  Torrance · 5326 Torrance Blvd. 310-540-3005 · Inexpensive |
Fine Dining
| « Top « Prev. |
Il Moro  11400 West Olympic Boulevard 310-575-3530 · Moderate P. F. Changs  El Segundo · 2041 Rosecrans Ave. 310-607-9062 · Expensive | P. F. Changs  Torrance · 3525 Carson Street 310-793-0590 · Expensive |
| Displaying 1-12 of 19 | « Top « Prev. |
Capistrano's  El Segundo · 1440 E. Imperial Ave. 310-640-1070 · Moderate | |
Italian
| « Top « Prev. |
Il Moro  11400 West Olympic Boulevard 310-575-3530 · Moderate | Sbarro  Culver City · 350 Fox Hills Mall 310-397-9056 · Inexpensive Sbarro  Torrance · 216 S. Del Amo Fashion Ct. Inexpensive |
Latin, Cuban, Spanish (Show All)
| Displaying 1-12 of 56 | « Top « Prev. |
Cafe BrasilCulver City · 10831 Venice Blvd. 310-837-8957 · Inexpensive  Acapulco  Torrance · 3530 W. Carson St. 310-542-2270 · Moderate Acapulco  Torrance · 2404 Sepulveda Blvd. 310-530-4882 · Moderate | El Torito  Torrance · 21321 Hawthorne Blvd. 310-543-1896 · Inexpensive El Torito  Hawthorne · 11861 Hawthorne Blvd. 310-679-0233 · Inexpensive El Torito  Torrance · 23225 Hawthorne Blvd. 310-378-0331 · Inexpensive Mrs Garica's  Culver City · 9905 Washington Blvd. 310-287-0850 |
| Displaying 1-12 of 20 | « Top « Prev. |
Proud Bird  11022 Aviation Boulevard 310-670-3093 · Moderate Shula's 347  6101 West Century Boulevard 310-975-2855 · Expensive Red Lobster  Inglewood · 3400 W. Century Blvd. 310-677-8430 · Moderate | Sizzler  Carson · 20755 S. Avalon Blvd. 310-532-5697 · Moderate Sizzler  Culver City · 5801 Sepulveda Blvd. 310-398-6111 · Moderate Sizzler  El Segundo · 600 N. Sepulveda Blvd. 310-322-2532 · Moderate Sizzler  Inglewood · 831 E. Manchester Blvd. 310-672-5301 · Moderate Sizzler  Torrance · 17544 Hawthorne Blvd. 310-371-0775 · Moderate Sizzler  Torrance · 2880 Sepulveda Blvd. 310-539-1617 · Moderate |
If you are interested in learning more about the Los Angeles Airport area, MetroGuide.Network also offers a guide to Los Angeles Airport Hotels.
Printer-friendly version
Icon Legend:
= Online Restaurant Reservations
= Menu Link(s) Available
Cost Legend (Average Price/Person):
"Inexpensive" = Generally < $15
"Moderate" = Between $15 & $30
"Expensive" = Generally > $30
Reader Rating Legend: Poor Fair Average Good Excellent
| Editor Rating Legend: Poor Fair Average Good Excellent
|
MetroGuide.Network > DiningGuide > Los Angeles Restaurants > Los Angeles Airport
« Top of Page | Site Map